Colex International

Colex International Limited

UK extruders of a wide range of flexible tubing and hose products
including flexible Nylon tubing, PVC hoses, and Polyurethane hoses
Phone: +44 (0) 01858 461100
Fax: +44 (0) 01858 466121
E-mail: sales@colexint.co.uk 
SILICONE RANGE

Silcon® Unreinforced Silicone Tubing
Technical Data / Specifications

 

Return to
Silicone Range Main Page


PRODUCT: SILCON® UNREINFORCED SILICONE TUBING
WALL: LIGHT
COLOUR: TRANSLUCENT
ID OD Wt Kgs Bend
Radius
Standard
Coil
Colex Part
Number
ins Nom mm ins Nom mm /Coil mm# Ms  
1/16 1.6 1/8 3.2 0.2 25.6 30 280-0084
1/16 1.6 3/16 4.8 0.4 38.4 30 280-0161
3/32 2.4 5/32 4.0 0.3 32.0 30 280-0315
3/32 2.4 7/32 5.6 0.5 44.8 30 280-0392
1/8 3.2 3/16 4.8 0.3 38.4 30 280-0469
1/8 3.2 1/4 6.4 0.7 51.2 30 280-0546
5/32 4.0 9/32 7.1 0.7 56.8 30 280-0854
3/16 4.8 1/4 6.3 0.4 50.4 30 280-1008
3/16 4.8 5/16 8.0 0.8 64.0 30 280-1085
1/4 6.3 5/16 8.0 0.5 64.0 30 280-1393
1/4 6.3 3/8 9.5 1.1 76.0 30 280-1470
5/16 8.0 7/16 11.1 1.2 88.8 30 280-1778
3/8 9.5 1/2 12.7 1.4 101.6 30 280-1932
1/2 12.7 5/8 15.9 1.8 127.2 30 280-2317
5/8 15.9 3/4 19.1 2.2 152.8 30 280-2625
3/4 19.1 1 25.4 2.7 203.2 15 280-3087

# For use as a guide only

Back to Silicone Range Main Page

PRODUCT: SILCON® UNREINFORCED SILICONE TUBING
WALL: MEDIUM
COLOUR: TRANSLUCENT
ID OD Wt Kgs Bend
Radius
Standard
Coil
Colex Part
Number
ins Nom mm ins Nom mm /Coil mm# Ms  
1/8 3.2 5/16 8.0 1.1 64.0 30 280-0623
1/8 3.2 3/8 9.5 1.5 76.0 30 280-0700
5/32 4.0 11/32 8.7 1.1 69.6 30 280-0931
3/16 4.8 3/8 9.5 1.3 76.0 30 280-1162
3/16 4.8 7/16 11.1 1.9 88.8 30 280-1239
1/4 6.3 7/16 11.1 1.6 88.8 30 280-1547
1/4 6.3 1/2 12.7 2.3 101.6 30 280-1624
5/16 8.0 1/2 12.7 2.0 101.6 30 280-1855
3/8 9.5 9/16 14.8 2.2 118.4 30 280-2009
3/8 9.5 5/8 15.9 3.2 127.2 30 280-2086
7/16 11.1 5/8 15.9 2.4 127.2 30 280-2240
1/2 12.7 11/16 17.5 2.9 140.0 30 280-2394
1/2 12.7 3/4 19.1 4.0 152.8 30 280-2471
5/8 15.9 13/16 20.6 3.5 164.8 30 280-2702
5/8 15.9 7/8 22.2 4.1 177.6 30 280-2779

# For use as a guide only

Back to Silicone Range Main Page

 

Applications
• Food handling & beverage lines
• Laboratory uses
• Insulation sleeving
• Thermal protection
• Adhesive lines
• Viscous material handling
• Instrumentation
• Drain hoses
• Appliances & computers
• Hot fill systems

Temperatures*
-37C + 260C

Pressure
For pressure applications we recommend Colex Reinforced Silbrade®. Unreinforced Silcon® is NOT recommended for pressure applications.

For more detailed information please contact the Colex Sales Office.
Tel : +44 (0) 1858 461100

PRODUCT: SILCON® UNREINFORCED SILICONE TUBING
WALL: LIGHT
COLOUR: TRANSLUCENT
ID OD Wt Kgs Bend
Radius
Standard
Coil
Colex Part
Number
ins Nom mm ins Nom mm /Coil mm# Ms  
3/8 9.5 3/4 19.1 5.1 152.8 30 280-2163
1/2 12.7 7/8 22.2 6.2 177.6 30 280-2548
5/8 15.9 1 25.4 7.0 203.2 30 280-2856
3/4 19.1 1 1/8 28.6 4.1 228.8 15 280-3164

# For use as a guide only

Back to Silicone Range Main Page

 

*Whilst every effort is made to ensure the above information is accurate and correct, the conditions under which Colex products are used are beyond our control and therefore our recommendations are made without warranty or guarantee. Colex reserves the right to change specifications without prior notice.


| HOME | NEWS | PRODUCT RANGES | COMPANY DETAILS | CONTACT US | LITERATURE | JOB OPPORTUNITIES | ENQUIRIES |


COLEX INTERNATIONAL LIMITED
Unit G1, Valley Way, Welland Industrial Estates, Market Harborough,
Leicestershire, United Kingdom. LE16 7PS.
Telephone: +44 (0) 01858 461100 Fax: +44 (0) 01858 466121
E-mail:
sales@colexint.co.uk


©1999-2008 Colex International Limited, UK. All Rights Reserved Worldwide.

Please forward any questions or comments about this web site to our webmaster.

Silcon® and Silbrade® are registered trademarks of NewAge® Industries, Inc.